Electrical data | |
Lamp wattage | 35…105 W |
Line current | 0.45 A) |
Nominal voltage | 220…240 V |
Power factor λ | 0.95) |
Operating frequency | 40 kHz 3) |
Nominal output voltage | 11.9 / 12.0V) |
Input voltage AC | 198…264 V |
Mains frequency | 50…60 Hz |
System wattage | 111.00W |
Input voltage range | 220…240V |
Max. ECG no. on circuit breaker 10 A (B) | 23 |
Max. ECG no. on circuit breaker 16 A (B) | 38 |
ECG efficiency | 95 %) |
Galvanic isolation primary/secondary | 4.00 kV) |
Inrush current | 0.5A |
Dimensions & weight | |
Length | 128.0 mm |
Width | 38.0 mm |
Height | 31.0 mm |
Mounting hole spacing, length | 119.0 mm |
Product datasheet | |
Cable cross-section, input side | 0.75 mm² |
Cable cross-section, output side | 0.75 mm² |
Wire preparation length, input side | 12 / 6.0 mm) |
Wire preparation length, output side | 12 / 6.0 mm) |
Product weight | 130.00 g |
Temperatures & operating conditions | |
Ambient temperature range | 0…+40 °C |
Maximum temperature at tc test point | 85 °C |
Additional product data | |
Design / version | Compact |
Capabilities | |
Dimming method | Trailing- or leading-edge phase control for inductive load dimmers |
Overload protection | Automatic reversible |
Overheating protection | Automatic reversible |
Short-circuit protection | Automatic reversible |
Max. cable length to lamp/LED module | 2.0 m |
Cable/wire types, input side | H03VV-F 2x0.75 mm² |
Cable/wire types, output side | H03VV-F 2x0.75 mm² |
Dimmable | Yes |
Dimming range | 0…100 % |
No-load proof | Yes |
Suitable for fixtures with prot. class | II |
Certificates & standards | |
Approval marks – approval | VDE / EAC |
Standards | Acc. to EN 61347/Acc. to EN 55015/Acc. to EN 61000-3-2/Acc. to EN 61547 |
Type of protection | IP20 |